
Toshiba MONZA PLUS 10*
RASB10PKVSGE / RAS10PAVSGE
Datasheet | |
-- | |
Meters | Up to 20 m2 |
Energy Class (Cold / Heat) | A ++ / A +. |
KW Cooling | 2.5 |
KW Heating | 3.2 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.7 |

Toshiba MONZA PLUS 13*
RASB13PKVSGE / RAS13PAVSGE
Datasheet | |
-- | |
Meters | Up to 25 m2 |
Energy Class (Cold / Heat) | A ++ / A +. |
KW Cooling | 3.5 |
KW Heating | 4.2 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.5 |

Toshiba MONZA PLUS 16*
RASB16PKVSGE / RAS16PAVSGE
Datasheet | |
-- | |
Meters | Up to 35 m2 |
Energy Class (Cold / Heat) | A ++ / A. |
KW Cooling | 4.5 |
KW Heating | 5.5 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.1 |

Toshiba MONZA PLUS 18*
RASB18PKVSGE / RAS18PAVSGE
Datasheet | |
-- | |
Meters | Up to 45 m2 |
Energy Class (Cold / Heat) | A ++ / A +. |
KW Cooling | 5.0 |
KW Heating | 5.8 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 7.0 |

Toshiba MONZA PLUS 22*
RASB22PKVSGE / RAS22PAVSGE
Datasheet | |
-- | |
Meters | Up to 55 m2 |
Energy Class (Cold / Heat) | A ++ / A +. |
KW Cooling | 6.0 |
KW Heating | 7.0 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.5 |

Toshiba MONZA PLUS 24*
RASB24PKVSGE / RAS24PAVSGE
Datasheet | |
-- | |
Meters | Up to 60 m2 |
Energy Class (Cold / Heat) | A ++ / A +. |
KW Cooling | 7.0 |
KW Heating | 8.0 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.2 |

Connect with us: