
Toshiba DAISEKAI 10
RAS10PKVPGE / RAS10PAVPGE
Datasheet | |
-- | |
Meters | Up to 20 m2 |
Energy Class (Cold / Heat) | A +++ / A +++. |
KW Cooling | 2.5 |
KW Heating | 3.2 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 9.1 |

Toshiba DAISEKAI 13
RAS13PKVPGE / RAS13PAVPGE
Datasheet | |
-- | |
Meters | Up to 25 m2 |
Energy Class (Cold / Heat) | A +++ / A +++. |
KW Cooling | 3.5 |
KW Heating | 4.0 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 8.9 |

Toshiba DAISEKAI 16
RAS16PKVPGE / RAS16PAVPGE
Datasheet | |
-- | |
Meters | Up to 35 m2 |
Energy Class (Cold / Heat) | A ++ / A ++. |
KW Cooling | 4.5 |
KW Heating | 5.5 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 7.3 |

Connect with us: