Room Dividers
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | A | B | C | D | E | ∅ | kW Pro. | kW Nat. |
---|---|---|---|---|---|---|---|---|
700EE | 700 | 420 | 717 | 909 | 395 | 130/200 | 9.3 | 9.3 |
750EH | 750 | 420 | 870 | 850 | 440 | 100/150 | 4.3 | 6.0 |
1000ED | 1000 | 410 | 815 | 1392 | 434 | 130/200 | 9.4 | 9.6 |
1200EH | 1250 | 420 | 870 | 1353 | 440 | 130/200 | 5.2 | 6.8 |
1400EE | 1386 | 422 | 834 | 1532 | 394 | 130/200 | 7.5 | 9.5 |
1500EH | 1500 | 424 | 870 | 1656 | 438 | 130/200 | 7.8 | 9.1 |
2000EH | 2044 | 424 | 870 | 2144 | 438 | 130/200 | 9.3 | 10.8 |
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | A | B | C | D | E | ∅ | kW Pro. | kW Nat. |
---|---|---|---|---|---|---|---|---|
80ED | 800 | 330 | 820 | 968 | 434 | 100/150 | 5.9 | 5.6 |
100ED | 1000 | 390 | 818 | 1247 | 470 | 130/200 | 9.4 | 9.6 |
130ED | 1300 | 390 | 857 | 1500 | 431 | 130/200 | 10.6 | 10.8 |
150ED | 1500 | 400 | 990 | 1686 | 434 | 130/200 | 11.0 | 10.8 |
170EH | 1700 | 384 | 690 | 1784 | 428 | 130/200 | 7.8 | 9.1 |
200EH | 2000 | 384 | 690 | 2064 | 428 | 130/200 | 9.3 | 10.8 |
240EE | 2376 | 375 | 1086 | 2656 | 414 | 130/200 | 15.0 | 15.0 |
Vision Tunnel | 814 | 672 | 921 | 1084 | 319 | 100/150 | 7.4 | 8.3 |
Vertical Tunnel | 700 | 1597 | 1911 | 928 | 414 | 100/150 | 9.9 | 9.9 |
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | A | B | C | D | E | AA | ∅ | kW Pro. | kW Nat. |
---|---|---|---|---|---|---|---|---|---|
1000XTL | 1000 | 410 | 815 | 1390 | 434 | 350 | 130/200 | 9.4 | 9.6 |
1300XTL | 1301 | 390 | 950 | 1350 | 448 | 449 | 130/200 | 10.6 | 10.8 |
1400XTL 1/3 | 1386 | 422 | 834 | 1532 | 394 | 486 | 130/200 | 7.5 | 9.5 |
1400XTL 2/3 | 1586 | 422 | 834 | 1532 | 394 | 916 | 130/200 | 7.4 | 9.5 |
360 All Vision | 703 | 420 | 717 | 803 | 395 | 703 | 130/200 | 9.3 | 9.3 |
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | A | B | C | D | E | A’ | A” | ∅ | kW Pro. | kW Nat. |
---|---|---|---|---|---|---|---|---|---|---|
Danta 500-4W | 503 | 366 | 700 | 396 | 440 | – | 14 | 100/150 | 5.1 | 5.1 |
Danta 500-5W | 503 | 366 | 700 | 396 | 440 | 14 | 14 | 100/150 | 5.1 | 5.1 |
Danta 800-4W | 852 | 366 | 700 | 396 | 440 | – | 25 | 100/150 | 6.8 | 6.8 |
Danta 800-5W | 852 | 366 | 700 | 396 | 440 | 25 | 25 | 100/150 | 6.8 | 6.8 |
Danta 1100-4W | 1152 | 366 | 700 | 396 | 440 | – | 35 | 130/200 | 8.8 | 8.8 |
Danta 1100-5W | 1152 | 366 | 700 | 396 | 440 | 35 | 35 | 130/200 | 8.8 | 8.8 |
Danta 1400-4W | 1452 | 366 | 700 | 396 | 440 | – | 40 | 130/200 | 10.5 | 10.5 |
Danta 1400-5W | 1452 | 366 | 700 | 396 | 440 | 40 | 40 | 130/200 | 10.5 | 10.5 |