- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | Width | Height | Depth | kW Pro. | kW Nat. |
---|---|---|---|---|---|
Style 3 | 390 | 576 | 229 | 2.0 | 2.5 |
Style 4 | 615 | 571 | 234 | 3.1 | 3.5 |
Style 5 | 765 | 571 | 234 | 3.5 | 4.0 |
Style 31 | 805 | 390 | 230 | 3.0 | 3.1 |
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | Width | Height | Depth | kW Pro. | kW Nat. |
---|---|---|---|---|---|
Art 2 | 320 | 529 | 202 | 2.0 | 2.5 |
Art 3 | 545 | 503 | 232 | 3.1 | 3.5 |
Art 4 | 695 | 503 | 233 | 4.0 | 4.5 |
Art 5 | 782 | 517 | 260 | 5.4 | 5.4 |
Art 6 | 1034 | 517 | 260 | 6.4 | 6.4 |
Art 8 | 1286 | 547 | 310 | 9.5 | 9.5 |
Art 10 | 1538 | 547 | 310 | 10.7 | 11.0 |
NL 31 | 757 | 339 | 232 | 3.1 | 3.1 |
NL 51 | 1228 | 386 | 289 | 5.7 | 5.7 |
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
- Available in Black or White
Model | A | B | C | D | E | F | Power |
---|---|---|---|---|---|---|---|
Ambifire 41″ | 510 | 252 | 605 | 860 | 137 | 175 | 2.6 kW |
Ambifire 48″ | 710 | 252 | 605 | 1060 | 137 | 175 | 3.5 kW |
AMBICLASSIC FLUELESS GAS FIRE | |
---|---|
Dimensions (mm) | 428w x 598h x 348d |
Available Colours | Black |
Type of Gas | Natural, Propane |
Power | 3.3 kW |
AMBIMODERN FLUELESS GAS FIRE | |
---|---|
Dimensions (mm) | 465w x 598h x 380d |
Available Colours | Black/Silver |
Type of Gas | Natural, Propane |
Power | 3.3 kW |