Gas Burners
- Sizes are given in millimeters
- All fires use either Natural Gas or Propane Gas
Model | A | B | C | D | E |
---|---|---|---|---|---|
Standard 50cm | 505 | 530 | 170 | 212 | 185 |
Standard 70cm | 705 | 730 | 170 | 212 | 185 |
Tray 45cm | 440 | – | 100 | 170 | – |
Tray 65cm | 650 | – | 100 | 170 | – |
Tray 80cm | 780 | – | 100 | 170 | – |
Tray 100cm | 1020 | – | 100 | 170 | – |
Tray 135cm | 1350 | – | 100 | 170 | – |
Tray 45cm | 1600 | – | 100 | 170 | – |
Open Hearth Fires
- Natural Gas or Propane Gas